Just the gym today, I had too much work to make time for cardio.
I did increase the reps on some exercises today though! Yeah for me.
Sleep | 7 |
Waking HR | |
Body Weight | |
Body Fat | |
Breakfast | |
Lunch | |
Dinner | |
Workout Food | water |
Injuries | |
Therapy | |
Time of Day | 5:00 AM |
Workout Type | strength |
Weather | |
Course |
leg extensions | 3 x 22 - 115 lb. |
leg curls | 3 x 22 - 120 lb. |
donkey kick | 3 x 22 - 75 lb. (right leg only) |
incline leg press | 3 x 22 - 45 lb. (right leg only) |
shoulder press | 3 x 20 - 40 lb. |
lat pull-down | 3 x 22 - 75 lb. |
knee push-ups | 20/18/16 |
seated cable row | 3 x 20 - 60 lb. |
ball leg lifts | 3 x 20 |
crunch machine | 3 x 20 |
twisters | 50 each side - 12 lb. |
leg extensions | 100 |
back extensions | 3 x 20 |
|
Results | |
Time | |
Distance | |
Pace | |
Equipment | |
Clothing | |
No comments:
Post a Comment