Tried to sleep in, no dice. I seem to be in the midst of another cycle of terrible sleep.
Core was okay by my run was not. It seems my honeymoon of running is over as today my knee started to hurt after three miles and I still had two to go. I ran as gingerly as possible and made it home and I don't think there will be any ill after-effects but it did hurt more than it has in several weeks. Rats.
Sleep | 4 | ||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||
Body Weight | 9:00 AM - 185 lb. | ||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||
Lunch | |||||||||||||||||||||||
Dinner | |||||||||||||||||||||||
Workout Food | core - water | ||||||||||||||||||||||
Injuries | |||||||||||||||||||||||
Therapy | |||||||||||||||||||||||
Time of Day | core - 8:15 AM run - 1:00 PM | ||||||||||||||||||||||
Workout Type | |||||||||||||||||||||||
Weather | run - low 40s, overcast, calm | ||||||||||||||||||||||
Course |
| ||||||||||||||||||||||
Results | |||||||||||||||||||||||
Time | core - 45 min | ||||||||||||||||||||||
Distance | |||||||||||||||||||||||
Pace | |||||||||||||||||||||||
Equipment | run - Brooks Glycerin 11, Garmin Fenix | ||||||||||||||||||||||
Clothing | run - Brooks 5" Essential Run Short, Brooks Podium LS shirt, Brooks Podium SS shirt, SmartWool cap, Polypropylene gloves |
No comments:
Post a Comment