Man, everything was hard today. It's going to be great when I can ditch this gym stuff and go run in the woods instead.
It also looks like the holidays have caught up with me and my weight is higher than it has been since last winter. Time to reign it in.
Sleep | 7 | ||||||||||||||
Waking HR | |||||||||||||||
Body Weight | 9:30 AM - 186 lb. | ||||||||||||||
Body Fat | |||||||||||||||
Breakfast | |||||||||||||||
Lunch | |||||||||||||||
Dinner | |||||||||||||||
Workout Food | water | ||||||||||||||
Injuries | |||||||||||||||
Therapy | |||||||||||||||
Time of Day | 8:30 AM | ||||||||||||||
Workout Type | |||||||||||||||
Weather | |||||||||||||||
Course |
| ||||||||||||||
Results | |||||||||||||||
Time | 60 min | ||||||||||||||
Distance | |||||||||||||||
Pace | |||||||||||||||
Equipment | |||||||||||||||
Clothing |
No comments:
Post a Comment