Made it to the gym this morning and went for a run at lunch... I deserve a pat on the back.
Ran the Lake Union loop from work and really tried to keep my heart rate under 140 today. For a change it worked. Nice. It was also a great day for the middle of winter.
I keep seeing some awesome bikes on the UW campus, here is the latest.
This morning I not only missed my regular bus but I missed the next one as well. So I walked to the alternate bus route and missed that one too. New personal record for sure.
| Sleep | 6 | ||||||||||||||||||||||
| Waking HR | 4:30 AM - 48 | ||||||||||||||||||||||
| Body Weight | 6:15 AM - 185 lb. | ||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||
| Nutrition | |||||||||||||||||||||||
| Recovery | |||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||
| Time of Day | core - 5:30 AM run - 12:15 PM | ||||||||||||||||||||||
| Workout Type | |||||||||||||||||||||||
| Weather | upper 40s, calm, one sprinkle but mostly dry | ||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||
| Results | |||||||||||||||||||||||
| Time | core - 45 min | ||||||||||||||||||||||
| Distance | |||||||||||||||||||||||
| Pace | |||||||||||||||||||||||
| Equipment | Brooks Glycerin 12, Garmin Fenix 2 | ||||||||||||||||||||||
| Clothing | The Balanced Athlete Fitsok CF2, Brooks 5" Essential Run Short, Patagonia Capilene 1 Silkweight Stretch T-Shirt, Brooks Podium LS shirt, Patagonia Capilene gloves |
No comments:
Post a Comment