Tried some core at the gym again this morning with only marginally better success. So to cheer myself up I got a haircut from David Painter at 14th Ave Hair after work.
Before
After
On the upside my back is starting to feel a little better.
| Sleep | 6.5 | ||||||||||||||||||
| Waking HR | 4:30 AM - 45 | ||||||||||||||||||
| Body Weight | |||||||||||||||||||
| Body Fat | |||||||||||||||||||
| Breakfast | |||||||||||||||||||
| Lunch | |||||||||||||||||||
| Dinner | |||||||||||||||||||
| Nutrition | |||||||||||||||||||
| Recovery | |||||||||||||||||||
| Injuries | |||||||||||||||||||
| Therapy | |||||||||||||||||||
| Time of Day | core - 5:30 AM | ||||||||||||||||||
| Workout Type | |||||||||||||||||||
| Weather | |||||||||||||||||||
| Course |
| ||||||||||||||||||
| Results | |||||||||||||||||||
| Time | core - 30 min | ||||||||||||||||||
| Distance | |||||||||||||||||||
| Pace | |||||||||||||||||||
| Equipment | |||||||||||||||||||
| Clothing |
Technorati Tags: 14th Ave Hair
No comments:
Post a Comment