Got in a little core workout at home and even managed to make my own 'medicine ball'.
That, my friend, is a musette bag I got from an Echelon Gran Fondo event with eight old ATA hard drives in it. I hung it on my bike scale and it comes in at roughly 11.3 lb. and I was using a 12 lb. ball at the gym so pretty much perfect. I just grab the one side/strap with each hand when I do my twisters. Reduce, reuse, recycle and all that.
| Sleep | |||||||||||||||
| Waking HR | |||||||||||||||
| Body Weight | |||||||||||||||
| Body Fat | |||||||||||||||
| Breakfast | |||||||||||||||
| Lunch | |||||||||||||||
| Dinner | |||||||||||||||
| Workout Food | water | ||||||||||||||
| Injuries | |||||||||||||||
| Therapy | |||||||||||||||
| Time of Day | 5:30 AM | ||||||||||||||
| Workout Type | |||||||||||||||
| Weather | |||||||||||||||
| Course |
| ||||||||||||||
| Results | |||||||||||||||
| Time | |||||||||||||||
| Distance | |||||||||||||||
| Pace | |||||||||||||||
| Equipment | |||||||||||||||
| Clothing |
No comments:
Post a Comment