Time to buy a lottery ticket I guess.
For the first time in ages I was able to hold the plank for over three minutes. Whew.
Went for a lunch run with Justin A and we would all over and around campus. I felt kind of labored today, not sure why… Thinking back to Tuesday when I was on fire today was a bit disconcerting right before my big race but shit happens and you can't let it play with your head. I'll just rest tomorrow and start over Saturday.
On the upside I learned that the clothing combo I had on today was too much for this temperature.
| Sleep | 6 | ||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | |||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | |||||||||||||||||
| Time of Day | gym - 5:30 AM run - 1:30 PM | ||||||||||||||||
| Workout Type | |||||||||||||||||
| Weather | mid 40s, partly cloudy, dry, windy | ||||||||||||||||
| Course |
| ||||||||||||||||
| Results | |||||||||||||||||
| Time | run - 52:02 | ||||||||||||||||
| Distance | commute - 6 miles run - 6.7 miles | ||||||||||||||||
| Pace | 7:46 min/mile | ||||||||||||||||
| Equipment | commute - Town Bike run - Brooks Defyance | ||||||||||||||||
| Clothing | run - Under Armour underwear, Mountain Hardware fleece tights, Craft short sleeve undershirt, Patagonia wind shield pullover |
No comments:
Post a Comment