Wow, after coming off a period of inactivity and over-eating (in spite of my best efforts…) this holiday season it was hard to hit the gym this AM.
Got in my first run after hurting my foot and it felt okay.
When I got home Shelley wanted to go for a walk so we grabbed our headlamps and headed out. The lake was GLASS, totally smooth. We could hear ducks and the random animal in the woods and the moon was out - amazing night.
Sleep | 6 | ||||||||||||||||
Waking HR | |||||||||||||||||
Body Weight | |||||||||||||||||
Body Fat | |||||||||||||||||
Breakfast | |||||||||||||||||
Lunch | |||||||||||||||||
Dinner | |||||||||||||||||
Workout Food | water | ||||||||||||||||
Injuries | |||||||||||||||||
Therapy | |||||||||||||||||
Time of Day | gym - 5:30 AM run - 12:00 PM | ||||||||||||||||
Workout Type | active recovery | ||||||||||||||||
Weather | |||||||||||||||||
Course |
| ||||||||||||||||
Results | |||||||||||||||||
Time | run - 30 min walk - 40 min | ||||||||||||||||
Distance | run - 4 miles walk - 2.4 miles | ||||||||||||||||
Pace | run - 7:30 min/mile | ||||||||||||||||
Equipment | run - Brooks Defyance | ||||||||||||||||
Clothing |
Technorati Tags: Seward Park
No comments:
Post a Comment