I got to the gym for core today! Seems like this is a rarity these days. Whatever.
It felt great to ride my bike after yesterday's run, I think I need to get out on a 'real' ride pretty soon so I don't forget how.
| Sleep | |||||||||||||||||||
| Waking HR | |||||||||||||||||||
| Body Weight | |||||||||||||||||||
| Body Fat | |||||||||||||||||||
| Breakfast | |||||||||||||||||||
| Lunch | |||||||||||||||||||
| Dinner | |||||||||||||||||||
| Workout Food | water | ||||||||||||||||||
| Injuries | |||||||||||||||||||
| Therapy | |||||||||||||||||||
| Time of Day | core - 5:30 AM | ||||||||||||||||||
| Workout Type | ride - active recovery | ||||||||||||||||||
| Weather | |||||||||||||||||||
| Course |
| ||||||||||||||||||
| Results | |||||||||||||||||||
| Time | |||||||||||||||||||
| Distance | |||||||||||||||||||
| Pace | |||||||||||||||||||
| Equipment | ride - Raleigh Mojave 8.0 | ||||||||||||||||||
| Clothing |
No comments:
Post a Comment