Oh man... the procrastination monster got me today. :(
I made it to the gym in the morning but I had to leave work early so worked through lunch and did not get in my noon run. No problem I figured, I'll do it when I get home. After hanging out while a locksmith addressed our locks it was just about time for Shelley to get home. Did I still want to run? Not.
Oh well. I need this time of year to be about fun so should not beat myself up about it.
I did mix it up a tad today. On my last long run my adductors cramped up a bit and I think it's because I am not riding as much as I used to. Cycling works these muscles plenty (all that gripping the saddle action) so I never had to worry about it. Now that my cycling has tapered off drastically I might need to supplement? We'll see. Good to see my adductors are still much stronger than my abductors anyway. I kept it light so I would not get sore.
Sleep | |||||||||||||||||||
Waking HR | |||||||||||||||||||
Body Weight | |||||||||||||||||||
Body Fat | |||||||||||||||||||
Breakfast | |||||||||||||||||||
Lunch | |||||||||||||||||||
Dinner | |||||||||||||||||||
Workout Food | water | ||||||||||||||||||
Injuries | |||||||||||||||||||
Therapy | |||||||||||||||||||
Time of Day | 5:30 AM | ||||||||||||||||||
Workout Type | |||||||||||||||||||
Weather | |||||||||||||||||||
Course |
| ||||||||||||||||||
Results | |||||||||||||||||||
Time | |||||||||||||||||||
Distance | |||||||||||||||||||
Pace | |||||||||||||||||||
Equipment | |||||||||||||||||||
Clothing |
No comments:
Post a Comment