I was able to do all of my core exercises today! Just two weeks after surgery, nice.
I think I have been posting about all my injuries but just in case here is the catch up.
About two weeks prior to getting my hernia (right side) definitively diagnosed I started experiencing discomfort/pain in my LEFT hip. Running hurt but I didn't pay much attention to it as I figured my body was just getting used to the movement again after some time off.
Then I got the hernia diagnosed, had the surgery and took more time off. I figured this would cure my left side. Not.
The very first run after my surgery my left side hurt. I took it super easy but it only got worse.
I saw Neal Goldberg at FootWorks PT this morning and we think it's my left sartorius (the same thing I injured some months ago). The plan this time is to rest and then specifically strengthen that area and then try to come back slowly. Again.
It's pretty depressing if I think about it too much and for the first time I'm starting to wonder if I will be able to accomplish any of my goals for this summer. I sure hope so.
I'm throwing everything I can at this and have started seeing a chiropractor, I'll start back up with massage and I will even try acupuncture. Hopefully all this plus doing the right exercises/rehab and stretching will finally get me up and running. Literally.
Did I mention that being active is essential to my happiness? These last two years have taught me just how true that is.
| Sleep | 7.5 | ||||||||||||||||||||||
| Waking HR | 4:30 AM - 45 | ||||||||||||||||||||||
| Body Weight | 6:15 AM – 182 lb. | ||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||
| Nutrition | |||||||||||||||||||||||
| Recovery | |||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||
| Time of Day | |||||||||||||||||||||||
| Workout Type | |||||||||||||||||||||||
| Weather | |||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||
| Results | |||||||||||||||||||||||
| Time | core – 45 min | ||||||||||||||||||||||
| Distance | |||||||||||||||||||||||
| Pace | |||||||||||||||||||||||
| Equipment | Raleigh Mojave 8.0 | ||||||||||||||||||||||
| Clothing |
No comments:
Post a Comment