I was beat riding home! A combo of not enough sleep and perhaps weights and riding a single speed bike is blowing up my legs.
| Sleep | 7.5 | ||||||||||||||||||||||
| Waking HR | 4:30 AM - 46 | ||||||||||||||||||||||
| Body Weight | |||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||
| Nutrition | water | ||||||||||||||||||||||
| Recovery | |||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||
| Time of Day | core – 5:15 AM | ||||||||||||||||||||||
| Workout Type | |||||||||||||||||||||||
| Weather | |||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||
| Results | |||||||||||||||||||||||
| Time | core – 45 min | ||||||||||||||||||||||
| Distance | |||||||||||||||||||||||
| Pace | |||||||||||||||||||||||
| Equipment | Raleigh Mojave 8.0 | ||||||||||||||||||||||
| Clothing |
Technorati Tags: bike commute,single speed
No comments:
Post a Comment