Holy cow. Had to call in sick today because of a massive headache that has been building ever since Monday afternoon. Not sure how I went to the gym but this sucks.
| Sleep | 6 | ||||||||||||||||||||||
| Waking HR | 4:30 AM - 55 | ||||||||||||||||||||||
| Body Weight | 6:15 AM – 183 lb. | ||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||
| Nutrition | water | ||||||||||||||||||||||
| Recovery | |||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||
| Time of Day | 5:15 AM | ||||||||||||||||||||||
| Workout Type | |||||||||||||||||||||||
| Weather | |||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||
| Results | |||||||||||||||||||||||
| Time | 45 min | ||||||||||||||||||||||
| Distance | |||||||||||||||||||||||
| Pace | |||||||||||||||||||||||
| Equipment | |||||||||||||||||||||||
| Clothing |
Technorati Tags: core
No comments:
Post a Comment