Hit the gym this morning and managed to do a mostly complete core routine for the first time in FIVE WEEKS. My back sure has suffered.
I could not do back extensions or the Roman Chair knee lifts, these still hurt my abdomen too much.
On my way home I saw this. Pictures really are worth 1000 words.
| Sleep | 6 | ||||||||||||||||||
| Waking HR | 4:30 AM - 54 | ||||||||||||||||||
| Body Weight | 6:00 AM – 181 lb. | ||||||||||||||||||
| Body Fat | |||||||||||||||||||
| Breakfast | |||||||||||||||||||
| Lunch | |||||||||||||||||||
| Dinner | |||||||||||||||||||
| Nutrition | gym - water | ||||||||||||||||||
| Recovery | |||||||||||||||||||
| Injuries | |||||||||||||||||||
| Therapy | |||||||||||||||||||
| Time of Day | gym – 5:15 AM | ||||||||||||||||||
| Workout Type | |||||||||||||||||||
| Weather | |||||||||||||||||||
| Course |
| ||||||||||||||||||
| Results | |||||||||||||||||||
| Time | core – 40 min | ||||||||||||||||||
| Distance | |||||||||||||||||||
| Pace | |||||||||||||||||||
| Equipment | Raleigh Mojave 8.0 | ||||||||||||||||||
| Clothing |
Technorati Tags: bike commute
No comments:
Post a Comment