Well, I can't run so I did some strengthening this morning. It's been a while so I kept it pretty light.
After work I dropped by Action Sports Massage to see Tucker Roy for a massage. This guy is good!
| Sleep | |||||||||||||||||||||
| Waking HR | |||||||||||||||||||||
| Body Weight | 6:15 AM – 183 lb. | ||||||||||||||||||||
| Body Fat | |||||||||||||||||||||
| Breakfast | |||||||||||||||||||||
| Lunch | |||||||||||||||||||||
| Dinner | |||||||||||||||||||||
| Nutrition | |||||||||||||||||||||
| Recovery | |||||||||||||||||||||
| Injuries | |||||||||||||||||||||
| Therapy | |||||||||||||||||||||
| Time of Day | |||||||||||||||||||||
| Workout Type | |||||||||||||||||||||
| Weather | |||||||||||||||||||||
| Course |
| ||||||||||||||||||||
| Results | |||||||||||||||||||||
| Time | weights – 60 min | ||||||||||||||||||||
| Distance | |||||||||||||||||||||
| Pace | |||||||||||||||||||||
| Equipment | Raleigh Mojave 8.0 | ||||||||||||||||||||
| Clothing |
Technorati Tags: Action Sports Massage,Tucker Roy
No comments:
Post a Comment