Yesterday's run discouraged me quite a bit. :( In hopes that it would help, I just rode to and from work today.
On the upside my weight has been going DOWN which is awesome. Do I sound like a girl? Shelley says I do. But hey, in my defense I had let myself slide just a bit during the holidays and all I'm trying to do is get back to where I was.
On the way home I had to run more errands which was again super fun on the bike. It was FOGGY and DARK and my headlight was reflecting off of the water droplets that were suspended in the air. Very cool. For some reason riding home today felt incredibly liberating... Probably because I was on the road, on the sidewalk, total urban freestyle. Did I mention it was fun? It was. :)
I did forget to turn my GPS on after one stop coming home. Oh well, what should have been 10 or so miles was only five. I even re-created the route on MapMyRide but the file I exported from there I was not able to upload to either Garmin Connect or Strava. Bunk.
Core was not easier today but I am more prepared for the effort if that makes any sense.
Sleep | |||||||||||||||||||
Waking HR | |||||||||||||||||||
Body Weight | 12:00 PM - 180 lb. | ||||||||||||||||||
Body Fat | |||||||||||||||||||
Breakfast | |||||||||||||||||||
Lunch | |||||||||||||||||||
Dinner | |||||||||||||||||||
Workout Food | water | ||||||||||||||||||
Injuries | |||||||||||||||||||
Therapy | |||||||||||||||||||
Time of Day | core - 12:00 PM | ||||||||||||||||||
Workout Type | endurance, some efforts on the way home | ||||||||||||||||||
Weather | mid 30s, super foggy, calm, dry | ||||||||||||||||||
Course |
| ||||||||||||||||||
Results | |||||||||||||||||||
Time | |||||||||||||||||||
Distance | |||||||||||||||||||
Pace | |||||||||||||||||||
Equipment | Raleigh Mojave 8.0 | ||||||||||||||||||
Clothing |
No comments:
Post a Comment