What with my left ankle not being healed up all the way and my right hip (glute? hamstring?) acting up way more than I wish it would I figured a nice bike ride was just what the doctor ordered.
The weather is quite cold and I honestly have not been out in these temperatures in some time so figuring out how to dress took me a while. It took me so long I was late to work. :(
Core was really hard - everything from the plank to the hip abductors/adductors. Ouch. But I need to get back in the grove as my back was fully baked after the Bridle Trails run.
Sleep | |||||||||||||||||||
Waking HR | |||||||||||||||||||
Body Weight | |||||||||||||||||||
Body Fat | |||||||||||||||||||
Breakfast | |||||||||||||||||||
Lunch | |||||||||||||||||||
Dinner | |||||||||||||||||||
Workout Food | water | ||||||||||||||||||
Injuries | |||||||||||||||||||
Therapy | 5:30 AM - 20 min of stretching | ||||||||||||||||||
Time of Day | core - 12:00 PM | ||||||||||||||||||
Workout Type | commute - active recovery | ||||||||||||||||||
Weather | |||||||||||||||||||
Course |
| ||||||||||||||||||
Results | |||||||||||||||||||
Time | |||||||||||||||||||
Distance | |||||||||||||||||||
Pace | |||||||||||||||||||
Equipment | |||||||||||||||||||
Clothing |
No comments:
Post a Comment