| Sleep | 3 | ||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | |||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | 4:00 AM - Builder's bar 6:30 AM – cereal 10:00 AM – yogurt, 2 pieces string cheese, Stonewall's Jerquee | ||||||||||||||||
| Lunch | 1:30 PM – grain silo size smoothie, 2 pieces Fitness Bread w/fake turkey, yogurt | ||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | stretching – 20 min sauna – 20 min | ||||||||||||||||
| Time of Day | gym – 5:15 AM IMA – 12:00 PM | ||||||||||||||||
| Workout Type | active recovery | ||||||||||||||||
| Weather | |||||||||||||||||
| Course |
| ||||||||||||||||
| Distance | |||||||||||||||||
| Time | cardio – 30 min | ||||||||||||||||
| Power | |||||||||||||||||
| Results | |||||||||||||||||
| Equipment | |||||||||||||||||
| Clothing |
What the hell... only three hours of sleep? I hit the sack at 10 and woke up at 1. After tossing and turning for about an hour I caved and went downstairs to watch a movie. Crap. :(
Turns out core at the gym is not much easier than at home. :) I thought it would be. Then again, I was wicked sleepy.
It felt good to hit the elliptical for some reason, maybe I miss running already? By that time I had fully woken up which helped as well. Good times.
I even managed to drag myself down to the IMA and get in some much needed TLC for my body.
No comments:
Post a Comment