Shelley and I did our core routine again this morning and damn was it hard. At lunch I hit the IMA for some cardio and that was incredibly hard. Then my ride home was done at a crawl.
One of those days.
Not only was the plank tough today, everything was barely doable. Oh well.
At the gym it absolutely felt like my elliptical trainer was dragging and had extra resistance. When I hopped on my cadence was only around 130 and usually it's easy for me to hit 140. I managed 140 after a few minutes and then my heart rate began to climb. By the end my cadence was in the low 150s and so was my heart rate. Breathing was hard, everything was hard.
Riding home was like climbing a long set of stairs, I was just barely turning the pedals over.
Oof.
Sleep | |||||||||||||||
Waking HR | |||||||||||||||
Body Weight | |||||||||||||||
Body Fat | |||||||||||||||
Breakfast | |||||||||||||||
Lunch | |||||||||||||||
Dinner | |||||||||||||||
Workout Food | water | ||||||||||||||
Injuries | |||||||||||||||
Therapy | |||||||||||||||
Time of Day | |||||||||||||||
Workout Type | |||||||||||||||
Weather | |||||||||||||||
Course |
| ||||||||||||||
Distance | 9 miles | ||||||||||||||
Time | |||||||||||||||
Power | |||||||||||||||
Results | |||||||||||||||
Equipment | Town Bike | ||||||||||||||
Clothing |
No comments:
Post a Comment