Shelley and I did our core thing this AM and then I got to ride my bike to work. Yes. Sometimes it's the little things.
In this case two little things were me doing more And it was sunny out.
| Sleep | |||||||||||||||
| Waking HR | |||||||||||||||
| Body Weight | |||||||||||||||
| Body Fat | |||||||||||||||
| Breakfast | |||||||||||||||
| Lunch | |||||||||||||||
| Dinner | |||||||||||||||
| Workout Food | water | ||||||||||||||
| Injuries | |||||||||||||||
| Therapy | |||||||||||||||
| Time of Day | |||||||||||||||
| Workout Type | |||||||||||||||
| Weather | upper 60s, sunny, dry, light breeze | ||||||||||||||
| Course |
| ||||||||||||||
| Distance | 9 miles | ||||||||||||||
| Time | |||||||||||||||
| Power | |||||||||||||||
| Results | |||||||||||||||
| Equipment | Town Bike | ||||||||||||||
| Clothing |
No comments:
Post a Comment