I got to the gym!
I got to the gym!
I got to the gym!
Must. Stop. Slacking. Off. Or. My. Back. Will. Pay. The. Price.
Riding home was nice. Sleeveless shirt and no worries. I love this weather.
| Sleep | |||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | |||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | |||||||||||||||||
| Time of Day | gym – 5:30 AM | ||||||||||||||||
| Workout Type | active recovery | ||||||||||||||||
| Weather | |||||||||||||||||
| Course |
| ||||||||||||||||
| Distance | 9 miles | ||||||||||||||||
| Time | |||||||||||||||||
| Power | |||||||||||||||||
| Results | |||||||||||||||||
| Equipment | Town Bike | ||||||||||||||||
| Clothing |
No comments:
Post a Comment