Just checking the box after a weekend in the sun.
What I want to know is why was this the first sunny weekend we have been able to enjoy?
Sleep | 6 | ||||||||||||||||
Waking HR | |||||||||||||||||
Body Weight | |||||||||||||||||
Body Fat | |||||||||||||||||
Breakfast | |||||||||||||||||
Lunch | |||||||||||||||||
Dinner | |||||||||||||||||
Workout Food | water | ||||||||||||||||
Injuries | |||||||||||||||||
Therapy | |||||||||||||||||
Time of Day | 5:30 AM | ||||||||||||||||
Workout Type | |||||||||||||||||
Weather | |||||||||||||||||
Course |
| ||||||||||||||||
Distance | |||||||||||||||||
Time | |||||||||||||||||
Power | |||||||||||||||||
Results | |||||||||||||||||
Equipment | |||||||||||||||||
Clothing |
No comments:
Post a Comment