Okay, day 2 or trying to do core with sore ribs…
I am able to do some exercises okay but others are super difficult. And just when I thought my shoulder was healed enough to try the plank again, now my ribs are preventing me from doing it.
At least I can ride…? My commute yesterday was okay as long as I did not hit any bumps and so today I tried it again, even ran some extra errands and I felt pretty good. Whew.
Sleep | 6 | ||||||||||||
Waking HR | |||||||||||||
Body Weight | |||||||||||||
Body Fat | |||||||||||||
Breakfast | |||||||||||||
Lunch | |||||||||||||
Dinner | |||||||||||||
Workout Food | water | ||||||||||||
Injuries | |||||||||||||
Therapy | |||||||||||||
Time of Day | gym - 5:30 AM | ||||||||||||
Workout Type | |||||||||||||
Weather | 70, sunny, dry | ||||||||||||
Course |
| ||||||||||||
Results | |||||||||||||
Time | |||||||||||||
Distance | 20 miles | ||||||||||||
Pace | |||||||||||||
Equipment | Town Bike | ||||||||||||
Clothing |
No comments:
Post a Comment