Yes, I'm not wicked sore from yesterday's run so that is a very good thing. That's including my right foot, left hand and right shoulder.
Got to the gym and did my somewhat abbreviated core workout and rode my bike to and form work.
Sleep | 6 | ||||||||||||
Waking HR | |||||||||||||
Body Weight | |||||||||||||
Body Fat | |||||||||||||
Breakfast | |||||||||||||
Lunch | |||||||||||||
Dinner | |||||||||||||
Workout Food | water | ||||||||||||
Injuries | |||||||||||||
Therapy | |||||||||||||
Time of Day | gym - 5:30 AM | ||||||||||||
Workout Type | |||||||||||||
Weather | mid 60s, dry, mostly sunny, calm | ||||||||||||
Course |
| ||||||||||||
Results | |||||||||||||
Time | |||||||||||||
Distance | commute - 9 miles | ||||||||||||
Pace | |||||||||||||
Equipment | Town Bike | ||||||||||||
Clothing |
No comments:
Post a Comment