Oh man... that tickle I had in my throat and ignored all of yesterday hit me like a load of bricks today. Funny how you can go from feeling mostly excellent to I-want-crawl-in-bed-and-stay-there-all-day in no time. It's only a cold but I have zero energy.
I was thinking I would go to the gym and realized super quick that was not going to fly. Somehow I still eeked out a core workout at home and then rode to and from work.
believe you me, those rides were slooooooow. And not really any fun at all. I think I have a fever.
And it was such a beautiful, hot day... that only compounded my headache on the way home. Suck. Normally I am the last person to complain about it being warm in Seattle. :)
| Sleep | 6 | ||||||||||||
| Waking HR | |||||||||||||
| Body Weight | |||||||||||||
| Body Fat | |||||||||||||
| Breakfast | |||||||||||||
| Lunch | |||||||||||||
| Dinner | |||||||||||||
| Workout Food | water | ||||||||||||
| Injuries | |||||||||||||
| Therapy | |||||||||||||
| Time of Day | core - 6:00 AM | ||||||||||||
| Workout Type | |||||||||||||
| Weather | 80, sunny, dry, light breeze | ||||||||||||
| Course |
| ||||||||||||
| Results | |||||||||||||
| Time | |||||||||||||
| Distance | |||||||||||||
| Pace | |||||||||||||
| Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||
| Clothing |
No comments:
Post a Comment