I did some more jumping around at the gym this morning. That's what you do when your ankle has healed enough that you don't need to do the static rehab anymore; now I jump up onto and off of steps always taking off of and landing on one foot. My routine sounds like, "tap, tap, tap, tap, tap, tap..." You get the idea.
It felt pretty good today! As in my ankle is healing up and getting stronger. Nice.
I followed up all the jumping around with my core routine and then rode my bike to work.
it was a brilliant day. absofuckinglutely fabulous. And this weekend is supposed to be even nicer (as in EIGHTY DEGREES!). I say bring it.
Sleep | 6 | ||||||||||||||||||||
Waking HR | |||||||||||||||||||||
Body Weight | |||||||||||||||||||||
Body Fat | |||||||||||||||||||||
Breakfast | |||||||||||||||||||||
Lunch | |||||||||||||||||||||
Dinner | |||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||
Injuries | |||||||||||||||||||||
Therapy | |||||||||||||||||||||
Time of Day | gym - 5:30 AM | ||||||||||||||||||||
Workout Type | rehab | ||||||||||||||||||||
Weather | 70, sunny, dry, calm | ||||||||||||||||||||
Course |
| ||||||||||||||||||||
Results | |||||||||||||||||||||
Time | |||||||||||||||||||||
Distance | |||||||||||||||||||||
Pace | |||||||||||||||||||||
Equipment | Raleigh Mojave 8.0 | ||||||||||||||||||||
Clothing |
No comments:
Post a Comment