What do you know, two short runs and my left ankle is tight and just a tiny bit sore. So I just did some easy cardio at lunch to try and work it out. That much felt fine.
Today was the first day after our vacation that I did my core routine again. It has been a LONG time. Too long. It's been so long that I forgot to do one exercise... oh well.
I've said it before and I'm sure I'll say it again; I have trouble with all the maintenance (core work, stretching, PT/rehab) I have to do just to be able to do the stuff I want (run/ride). I frequently feel like I need to work out just to be able to work out. And it's hard to keep up. But then when I DO get out for a spectacular run or ride, for a few hours it's all worth it. I need to work remembering that I suppose.
Sleep | 7 | ||||||||||||
Waking HR | |||||||||||||
Body Weight | |||||||||||||
Body Fat | |||||||||||||
Breakfast | |||||||||||||
Lunch | |||||||||||||
Dinner | |||||||||||||
Workout Food | water | ||||||||||||
Injuries | |||||||||||||
Therapy | |||||||||||||
Time of Day | core - 5:30 AM cardio - 12:00 PM | ||||||||||||
Workout Type | active recovery | ||||||||||||
Weather | |||||||||||||
Course |
| ||||||||||||
Results | |||||||||||||
Time | cardio - 32 min | ||||||||||||
Distance | cardio - 3.9 miles | ||||||||||||
Pace | low 140 rpm to start, upper 150s to finish | ||||||||||||
Equipment | |||||||||||||
Clothing |
No comments:
Post a Comment