Day one of leg weights! I did this for a few months last fall and winter and am convinced it helps in the general wellness category. Cross training (read: doing a variety of 'stuff') has got to be the best thing to build all around strength and health. Only specialize if you want to excel in some particular activity.
On the bus to work this little kid had on some classic sneakers. Very cool.
Sleep | 7 | ||||||||||||
Waking HR | 4:30 AM - 44 | ||||||||||||
Body Weight | |||||||||||||
Body Fat | |||||||||||||
Breakfast | |||||||||||||
Lunch | |||||||||||||
Dinner | |||||||||||||
Workout Food | gym - water | ||||||||||||
Injuries | |||||||||||||
Therapy | |||||||||||||
Time of Day | 5:30 AM | ||||||||||||
Workout Type | |||||||||||||
Weather | |||||||||||||
Course |
| ||||||||||||
Results | |||||||||||||
Time | gym - 35 min | ||||||||||||
Distance | |||||||||||||
Pace | |||||||||||||
Equipment | |||||||||||||
Clothing |
No comments:
Post a Comment