Had a good gym session today. I wanted to tack on some cardio but I got home and started watching YouTube you know how that goes... :)
     | Sleep |    | 
  | Waking HR |    | 
  | Body Weight |    | 
  | Body Fat |    | 
  | Breakfast |    | 
  | Lunch |    | 
  | Dinner |    | 
  | Workout Food |  water | 
  | Injuries |    | 
  | Therapy |    | 
  | Time of Day |  8:00 AM | 
  | Workout Type |    | 
  | Weather |    | 
  | Course |      | barbell lunges |  3 x 15 each leg - 85 lb. |    | incline leg press |  12/12/14 - 250 lb. |    | donkey kick |  3 x 12 each leg - 90 lb. |    | leg extensions |  3 x 14 175 lb. |    | leg curls |  3 x 14 - 135 lb. (lying down) |    | calf raises |  3 x 14 - 115 lb. |    | 
  | Results |    | 
  | Time |  35 min | 
  | Distance |    | 
  | Pace |    | 
  | Equipment |    | 
  | Clothing |    | 
  
 
No comments:
Post a Comment