For some reason I decided to lift (heavy!) weights today... not the brightest idea if you have not done this in a long while and/or don't have specific plans to continue. Soreness will be had and I will pay for my hubris.
In the afternoon I ran some errands on my commuter and took the long way home after. It was a great day and I couldn't resist.
| Sleep | 7 | ||||||||||||
| Waking HR | |||||||||||||
| Body Weight | 6:15 Am - 178 lb. | ||||||||||||
| Body Fat | |||||||||||||
| Breakfast | |||||||||||||
| Lunch | |||||||||||||
| Dinner | |||||||||||||
| Workout Food | water | ||||||||||||
| Injuries | |||||||||||||
| Therapy | |||||||||||||
| Time of Day | gym - 5:30 AM ride - 1:30 PM | ||||||||||||
| Workout Type | |||||||||||||
| Weather | |||||||||||||
| Course |
| ||||||||||||
| Results | |||||||||||||
| Time | gym - 40 min | ||||||||||||
| Distance | |||||||||||||
| Pace | |||||||||||||
| Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||
| Clothing |
No comments:
Post a Comment