After a brief hiatus where life got in the way of exercising (not always a bad thing for the body but usually stressful on the mind) I got back into the swing of things today.
Finally went back to Breathe Hot Yoga and loved it. I really need to do this more often.
I have not really wanted to admit it but my left knee is not 100%. Ever since I went heli skiing it has been just a little swollen and achy and some days are worse/better than others. Rats.
Sleep | 5 | ||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||
Body Weight | |||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||
Lunch | |||||||||||||||||||||||
Dinner | |||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||
Injuries | |||||||||||||||||||||||
Therapy | |||||||||||||||||||||||
Time of Day | core - 5:30 AM yoga - 5:45 PM | ||||||||||||||||||||||
Workout Type | |||||||||||||||||||||||
Weather | |||||||||||||||||||||||
Course |
| ||||||||||||||||||||||
Results | |||||||||||||||||||||||
Time | core - 45 min yoga - 60 min | ||||||||||||||||||||||
Distance | |||||||||||||||||||||||
Pace | |||||||||||||||||||||||
Equipment | commute - Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||||||||
Clothing |
Technorati Tags: Breathe Hot Yoga,hot yoga
No comments:
Post a Comment