I just didn't feel like running and the weather was not conducive to riding to work so I hopped on the trainer during lunch.
I started out thinking I was just going to go steady and then really pushed it and got a PR on this course by almost two minutes! I felt pretty good obviously. And my soreness is abating.
| Sleep | 5 | ||||||||||||||||||||||
| Waking HR | |||||||||||||||||||||||
| Body Weight | 6:15 AM - 183 lb. | ||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||
| Workout Food | core - water | ||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||
| Time of Day | core - 5:30 AM trainer - 12:00 PM | ||||||||||||||||||||||
| Workout Type | |||||||||||||||||||||||
| Weather | |||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||
| Results | |||||||||||||||||||||||
| Time | core - 45 min | ||||||||||||||||||||||
| Distance | |||||||||||||||||||||||
| Pace | |||||||||||||||||||||||
| Equipment | trainer - Expresso exercise bike walk - Garmin Fenix | ||||||||||||||||||||||
| Clothing |
No comments:
Post a Comment