I felt great at the gym today! Then on my ride home I felt pretty flat again. I took a longer way home and perhaps I should have cut it shorter, I did trim all the hills from my usual 'long' route.
Oh well, the stellar summer weather persists and I am loving it. No doubt the sun frequently causes me to extend my ride home. :)
Sleep | 6 | ||||||||||||||||||||||
Waking HR | 46 | ||||||||||||||||||||||
Body Weight | 6:15 AM - 184 lb. | ||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||
Lunch | |||||||||||||||||||||||
Dinner | |||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||
Injuries | |||||||||||||||||||||||
Therapy | |||||||||||||||||||||||
Time of Day | core - 5:15 AM | ||||||||||||||||||||||
Workout Type | |||||||||||||||||||||||
Weather | upper 80s, | ||||||||||||||||||||||
Course |
| ||||||||||||||||||||||
Results | |||||||||||||||||||||||
Time | core - 45 min | ||||||||||||||||||||||
Distance | |||||||||||||||||||||||
Pace | |||||||||||||||||||||||
Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||||||||
Clothing |
No comments:
Post a Comment