Got to the gym this morning for what has become my standard leg routine and then rode over Grand Ridge to the Duthie Hill MTB park for three quick laps with Tony Callen.
It was a freaking fantastic day! At Duthie I was impressed by the number of children riding in the park. How cool that so many kids are doing this instead of playing video games or some other sedentary activity. Hanging out in positive/healthy circles has to be so crucial to growing up healthy and active.
Sleep | |||||||||||||
Waking HR | |||||||||||||
Body Weight | |||||||||||||
Body Fat | |||||||||||||
Breakfast | |||||||||||||
Lunch | |||||||||||||
Dinner | |||||||||||||
Workout Food | gym - water ride - 2 bottles each w/1.5 scoops HEED, Hammer Bar | ||||||||||||
Injuries | |||||||||||||
Therapy | |||||||||||||
Time of Day | gym - 8:00 AM ride - 10:45 AM | ||||||||||||
Workout Type | |||||||||||||
Weather | upper 70s, sunny, dry, calm | ||||||||||||
Course |
| ||||||||||||
Results | |||||||||||||
Time | gym - 45 min | ||||||||||||
Distance | |||||||||||||
Pace | |||||||||||||
Equipment | Performance Access XCL, Garmin Edge 500 | ||||||||||||
Clothing |
Technorati Tags: Grand Ridge,Duthie Hill
No comments:
Post a Comment