Another descent day in the gym in spite of not getting as much sleep as I wanted.
On my ride home I felt pretty spent. Probably due to the aforementioned lack of sleep and not eating enough during the day.
Still, awesome day out. And I still took the long way home. :)
Sleep | 6 | ||||||||||||||||||||||
Waking HR | 50 | ||||||||||||||||||||||
Body Weight | |||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||
Lunch | |||||||||||||||||||||||
Dinner | |||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||
Injuries | |||||||||||||||||||||||
Therapy | |||||||||||||||||||||||
Time of Day | core - 5:30 AM | ||||||||||||||||||||||
Workout Type | |||||||||||||||||||||||
Weather | low 80s, sunny, dry, calm | ||||||||||||||||||||||
Course |
| ||||||||||||||||||||||
Results | |||||||||||||||||||||||
Time | core - 45 min | ||||||||||||||||||||||
Distance | |||||||||||||||||||||||
Pace | |||||||||||||||||||||||
Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||||||||
Clothing |
No comments:
Post a Comment