Another complete day of fitness! Some strength training, a little cardio and some balance/core. Not bad.
It was HOT at Breathe Hot Yoga today, total sweat fest. During one pose where my arms were clasped together in front of me, the sweat simply would not stop dripping from my elbows. Some real faucet action.
On the way home I rode past a water park and the water has finally been turned on, nice. Nothing screams summer like a water park in action.
Sleep | 7 | ||||||||||||
Waking HR | |||||||||||||
Body Weight | |||||||||||||
Body Fat | |||||||||||||
Breakfast | |||||||||||||
Lunch | |||||||||||||
Dinner | |||||||||||||
Workout Food | gym - water commute - water | ||||||||||||
Injuries | |||||||||||||
Therapy | |||||||||||||
Time of Day | gym - 5:30 AM yoga - 5:45 PM | ||||||||||||
Workout Type | |||||||||||||
Weather | |||||||||||||
Course |
| ||||||||||||
Results | |||||||||||||
Time | weights - 45 min yoga - 60 min | ||||||||||||
Distance | |||||||||||||
Pace | |||||||||||||
Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||
Clothing |
Technorati Tags: breathe Hot Yoga,hot yoga
No comments:
Post a Comment