Made it to the gym this morning, had a good core routine and then strolled home from the bus.
I'm SO glad my hip tolerated two runs last weekend. It's really got me excited about getting out there, need to be careful I don't do too much too soon.
Sleep | 7.5 | ||||||||||||||||||||||
Waking HR | 4:30 AM - 51 | ||||||||||||||||||||||
Body Weight | 6:00 AM - 187 lb. | ||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||
Lunch | |||||||||||||||||||||||
Dinner | |||||||||||||||||||||||
Workout Food | core - water | ||||||||||||||||||||||
Injuries | |||||||||||||||||||||||
Therapy | |||||||||||||||||||||||
Time of Day | core - 5:15 AM | ||||||||||||||||||||||
Workout Type | |||||||||||||||||||||||
Weather | |||||||||||||||||||||||
Course |
| ||||||||||||||||||||||
Results | |||||||||||||||||||||||
Time | core - 45 min | ||||||||||||||||||||||
Distance | |||||||||||||||||||||||
Pace | |||||||||||||||||||||||
Equipment | |||||||||||||||||||||||
Clothing |
No comments:
Post a Comment