One day after doing a ton of exercise I do almost nothing. This is also typical of what I do. :)
Got to the gym in the AM and then walked through downtown Seattle doing some errands on foot. Good enough.
My walk today was to see Mike Folden. My hope is to have him make a video of me like he did for a friend of mine.
My goal is most just to capture the moment (that moment being me being able to run) for posterity but also to use this as a promotion tool and maybe convince some sponsors to partner with me. It will be a fun project.
Sleep | 6.5 | ||||||||||||||||||||||
Waking HR | 4:30 AM - 46 | ||||||||||||||||||||||
Body Weight | |||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||
Lunch | |||||||||||||||||||||||
Dinner | |||||||||||||||||||||||
Workout Food | core- water | ||||||||||||||||||||||
Injuries | |||||||||||||||||||||||
Therapy | |||||||||||||||||||||||
Time of Day | core - 5:30 AM | ||||||||||||||||||||||
Workout Type | |||||||||||||||||||||||
Weather | |||||||||||||||||||||||
Course |
| ||||||||||||||||||||||
Results | |||||||||||||||||||||||
Time | core - 45 min | ||||||||||||||||||||||
Distance | |||||||||||||||||||||||
Pace | |||||||||||||||||||||||
Equipment | walk - Brooks Transcend, Garmin Fenix 2 | ||||||||||||||||||||||
Clothing |
Technorati Tags: Mike Folden
No comments:
Post a Comment