Made it to the gym this morning and had a pretty good core workout. Nice.
The Fleet Feet Sports Seattle Tuesday night run on the other hand felt terrible. I was so winded and going up the Howe Street stairs...! I suspect it's that dreaded day-after feeling. Having done stairs yesterday and having done nothing else, my muscles were still super full of lactic acid.
On the upside Bradlaugh Robinson showed up for his second run of the day and was looking to go easy so we hung together and chatted. It was great to catch up.
I'm also sleeping better (and more). Bonus.
Sleep | 7 | ||||||||||||||||||||||
Waking HR | 4:30 AM - 49 | ||||||||||||||||||||||
Body Weight | 6:15 AM - 186 lb. | ||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||
Lunch | |||||||||||||||||||||||
Dinner | |||||||||||||||||||||||
Nutrition | core - water | ||||||||||||||||||||||
Recovery | |||||||||||||||||||||||
Injuries | |||||||||||||||||||||||
Therapy | |||||||||||||||||||||||
Time of Day | core - 5:30 AM run - 6:00 PM | ||||||||||||||||||||||
Workout Type | |||||||||||||||||||||||
Weather | |||||||||||||||||||||||
Course |
| ||||||||||||||||||||||
Results | |||||||||||||||||||||||
Time | core - 45 min | ||||||||||||||||||||||
Distance | |||||||||||||||||||||||
Pace | |||||||||||||||||||||||
Equipment | run - Brooks Glycerin 12, Black Diamond Sprinter Headlamp | ||||||||||||||||||||||
Clothing | run - The Balanced Athlete Fitsok CF2, Brooks Equilibrium CoRe Short, Brooks 5" Essential Run Short, Craft Active Classic Long Sleeve Baselayer, Brooks short sleeve EZ T III |
Technorati Tags: Fleet Feet Sports Seattle,Tuesday night run
No comments:
Post a Comment