| Sleep | 6 | ||||||||||||||
| Waking HR | |||||||||||||||
| Body Weight | |||||||||||||||
| Body Fat | |||||||||||||||
| Breakfast | 7:00 AM – cereal | ||||||||||||||
| Lunch | |||||||||||||||
| Dinner | |||||||||||||||
| Workout Food | water | ||||||||||||||
| Injuries | |||||||||||||||
| Therapy | stretching – 20 min sauna – 20 min | ||||||||||||||
| Time of Day | core – 6:00 AM IMA – 12:30 PM | ||||||||||||||
| Workout Type | active recovery | ||||||||||||||
| Weather | mid 50s, dry, pretty calm, partly sunny | ||||||||||||||
| Course |
| ||||||||||||||
| Distance | 10 miles | ||||||||||||||
| Time | |||||||||||||||
| Power | |||||||||||||||
| Results | |||||||||||||||
| Equipment | Town Bike | ||||||||||||||
| Clothing |
Shelley and I did our core routine again this morning! That's two days in a row for those of you that weren't counting. :) Very nice.
Stretching at the IMA was crazy hard today... of course it had nothing to do with the three drinks I had list night or the water I did not drink. :( Amazing how fast your body tightens up when you are dehydrated. There must be a life lesson in there somewhere but I'm too lazy to dig and find it.
For some reason I feel like I am not getting in nearly enough volume lately. It's strange when I do zero aerobic activity for two days in a row... not even an active recovery ride or anything. I guess I'll be well rested tomorrow and hopefully that is worth something and doesn't just make me feel slow.
No comments:
Post a Comment