Sleep | 7 | ||||||||||||||||||
Waking HR | |||||||||||||||||||
Body Weight | 7:30 AM - 179 | ||||||||||||||||||
Body Fat | 10 | ||||||||||||||||||
Breakfast | 7:00 AM – cereal | ||||||||||||||||||
Lunch | |||||||||||||||||||
Dinner | |||||||||||||||||||
Workout Food | water | ||||||||||||||||||
Injuries | |||||||||||||||||||
Therapy | |||||||||||||||||||
Time of Day | gym – 5:30 AM walk – 3:00 PM | ||||||||||||||||||
Workout Type | active recovery | ||||||||||||||||||
Weather | 50, high clouds, dry | ||||||||||||||||||
Course |
| ||||||||||||||||||
Distance | 6 miles | ||||||||||||||||||
Time | |||||||||||||||||||
Power | |||||||||||||||||||
Results | |||||||||||||||||||
Equipment | |||||||||||||||||||
Clothing |
For some reason I was not in the mood for core this AM but I switched up an exercise and a friend convinced me to finish up so in the end it was all good. Friends are great to have.
A co-worker started this mailing list at work to get people interested in walking specifically but it's morphed into a general wellness list and it's been super being a part of it. I used to go on walk with these people regularly and hope to do so again when it gets nicer out. It is a wonderful way to take your lunch.
Today is the anniversary of this list so we went on a longer walk and actually took a couple hours off from work to do it. Nice. Work should let you – hell, they should encourage you to do this kind of thing.
Technorati Tags: iWalk
No comments:
Post a Comment