Sleep | 7 | ||||||||||||||
Waking HR | |||||||||||||||
Body Weight | |||||||||||||||
Body Fat | |||||||||||||||
Breakfast | |||||||||||||||
Lunch | |||||||||||||||
Dinner | |||||||||||||||
Workout Food | water | ||||||||||||||
Injuries | |||||||||||||||
Therapy | |||||||||||||||
Time of Day | 5:30 AM | ||||||||||||||
Workout Type | rest | ||||||||||||||
Weather | |||||||||||||||
Course |
| ||||||||||||||
Distance | |||||||||||||||
Time | |||||||||||||||
Power | |||||||||||||||
Results | |||||||||||||||
Equipment | |||||||||||||||
Clothing |
Dang... I was hoping to get in some kind of aerobic something today but ran out of time and did not plan very efficiently. Oh well.
Core felt fine. There was someone using the hip abductor machine when I got there so I just bailed. Sometimes that is a sign. :)
No comments:
Post a Comment