I know… you're saying to yourself, "Martin ran twice in one day?" For realz, yo.
All self-aggrandizement aside, it felt good to try and run a little faster and to facilitate this I hit the treadmill at the gym in the AM. I just don't have a good sense of pace on the road so if I dial in a 7:30 or 7 minutes/mile pace often enough here then my body remembers and I can duplicate it outside.
At Seward Park I again ran half way around on the road and then hit the trails and this time went up a new way. Good times.
| Sleep | |||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | |||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | |||||||||||||||||
| Time of Day | gym - 5:30 AM PM run - 6:30 PM | ||||||||||||||||
| Workout Type | |||||||||||||||||
| Weather | |||||||||||||||||
| Course |
PM run - Seward Park | ||||||||||||||||
| Distance | AM run - 4 miles PM run - ? | ||||||||||||||||
| Time | AM run - 30 min PM run - 23:28 | ||||||||||||||||
| Clothing |
Technorati Tags: Seward Park,trails
No comments:
Post a Comment