Made it to the gym again… I am a superstar. Or something much less.
I also went running on the trail in Seward Park for the first time. Just a heads up, these are pretty fun and I suspect there are more miles of trail in that little peninsula than you might imagine.
Today I took what must be the main trail through the park and I could see several smaller trails that went left and right. Must explore more!
| Sleep | |||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | |||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | |||||||||||||||||
| Time of Day | |||||||||||||||||
| Workout Type | |||||||||||||||||
| Weather | low 70s, sunny, dry, light wind | ||||||||||||||||
| Course |
| ||||||||||||||||
| Distance | 3.1 miles | ||||||||||||||||
| Time | 25:40 | ||||||||||||||||
| Pace | 8:17 min/mile |
Technorati Tags: Seward Park,trails
No comments:
Post a Comment