Man, all I felt like riding today was a couch! I made it to the gym but that was all she wrote. No cardio, no run, no ride. I'll just call this the taper for the weekend. :)
I barely even made it to the gym! Once again I dorked around for way too long after waking up and almost ran out of time. I had to blaze through my core workout ultra fast and I was really out of breath at the end. But I did it.
| Sleep | 7 | ||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | |||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | |||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | |||||||||||||||||
| Time of Day | 5:45 AM | ||||||||||||||||
| Workout Type | |||||||||||||||||
| Weather | |||||||||||||||||
| Course |
| ||||||||||||||||
| Results | |||||||||||||||||
| Time | |||||||||||||||||
| Distance | |||||||||||||||||
| Pace | |||||||||||||||||
| Equipment | |||||||||||||||||
| Clothing |
No comments:
Post a Comment