I took yesterday off because I deserved it. :)
Since the forecast was for rain today I planned in advance NOT to drive down to Pacific Raceways and so hit the gym this morning for a nice, little jog. How did it feel? Like it's been too long since I ran. :( Oh well, that will come back and no doubt next year when I try to focus on running I will end up jonesing to ride my bike. Such is life.
My weight is WAY up. Damn.
Core was really hard.
Today was discouraging.
Sleep | 7 | ||||||||||||||||
Waking HR | |||||||||||||||||
Body Weight | 12:30 PM - 185 lb. | ||||||||||||||||
Body Fat | |||||||||||||||||
Breakfast | |||||||||||||||||
Lunch | |||||||||||||||||
Dinner | |||||||||||||||||
Workout Food | water | ||||||||||||||||
Injuries | About 20 minutes into my run my right hamstring suddenly twinged. I was able to run through it and by the end it was almost gone but that was kind of scary… This darn thing is supposed to healing up! | ||||||||||||||||
Therapy | |||||||||||||||||
Time of Day | run - 5:30 AM | ||||||||||||||||
Workout Type | |||||||||||||||||
Weather | |||||||||||||||||
Course | run - treadmill, 1% incline
| ||||||||||||||||
Results | |||||||||||||||||
Time | run - 30 min | ||||||||||||||||
Distance | run - 3.9 miles | ||||||||||||||||
Pace | run - 7:30 min/mile | ||||||||||||||||
Equipment | run - Hoka Combo XT | ||||||||||||||||
Clothing |
No comments:
Post a Comment