Core workouts are starting to feel good again! As in I am getting a little stronger.
My knee felt totally fine walking home today. Nice. I also got off work a bit early due to the Thanksgiving holiday. Not a bad day. Did I mention it wasn't raining? Oh yeah.
| Sleep | 6 | ||||||||||||||||||||
| Waking HR | |||||||||||||||||||||
| Body Weight | 6:15 AM - 181 lb. | ||||||||||||||||||||
| Body Fat | |||||||||||||||||||||
| Breakfast | |||||||||||||||||||||
| Lunch | |||||||||||||||||||||
| Dinner | |||||||||||||||||||||
| Workout Food | water | ||||||||||||||||||||
| Injuries | |||||||||||||||||||||
| Therapy | |||||||||||||||||||||
| Time of Day | core - 5:30 AM walk - 4:00 PM  | ||||||||||||||||||||
| Workout Type | |||||||||||||||||||||
| Weather | |||||||||||||||||||||
| Course |  
  | ||||||||||||||||||||
| Results | |||||||||||||||||||||
| Time | core - 45 min | ||||||||||||||||||||
| Distance | |||||||||||||||||||||
| Pace | |||||||||||||||||||||
| Equipment | walk - Garmin Fenix | ||||||||||||||||||||
| Clothing | 
No comments:
Post a Comment