Gym time!
Another day of eccentric leg exercises because I can't run. A little heavier today and guess what, heavier is harder... I know!
Sleep | 5 | ||||||||||||
Waking HR | |||||||||||||
Body Weight | |||||||||||||
Body Fat | |||||||||||||
Breakfast | |||||||||||||
Lunch | |||||||||||||
Dinner | |||||||||||||
Workout Food | water | ||||||||||||
Injuries | |||||||||||||
Therapy | |||||||||||||
Time of Day | 5:15 AM | ||||||||||||
Workout Type | |||||||||||||
Weather | |||||||||||||
Course |
| ||||||||||||
Results | |||||||||||||
Time | |||||||||||||
Distance | |||||||||||||
Pace | |||||||||||||
Equipment | |||||||||||||
Clothing |
No comments:
Post a Comment