After a few days of doing nothing and moping around I managed to get to the gym this morning. It's slowly dawning on my that doing anything, even if I can't do the activities that I would if I was healthy, is better than doing nothing. But damn, it is a s l o w dawning.
My cold is pretty much gone now. Whew.
| Sleep | 7 | ||||||||||||||||||||
| Waking HR | |||||||||||||||||||||
| Body Weight | 6:15 AM - 182 lb. | ||||||||||||||||||||
| Body Fat | |||||||||||||||||||||
| Breakfast | |||||||||||||||||||||
| Lunch | |||||||||||||||||||||
| Dinner | |||||||||||||||||||||
| Workout Food | water | ||||||||||||||||||||
| Injuries | |||||||||||||||||||||
| Therapy | |||||||||||||||||||||
| Time of Day | 5:30 AM | ||||||||||||||||||||
| Workout Type | |||||||||||||||||||||
| Weather | |||||||||||||||||||||
| Course |
| ||||||||||||||||||||
| Results | |||||||||||||||||||||
| Time | 45 min | ||||||||||||||||||||
| Distance | |||||||||||||||||||||
| Pace | |||||||||||||||||||||
| Equipment | |||||||||||||||||||||
| Clothing |
No comments:
Post a Comment