My cold continues to improve and my knee continues to get worse and worse. Just walking on he FLAT GROUND hurt today and going down the stairs in our house this morning so I could head to the gym was an arduous process.
Obviously yesterday was too much even though it didn't feel that bad at the time.
Lame.
Sleep | 7 | ||||||||||||||||||
Waking HR | |||||||||||||||||||
Body Weight | 6:15 AM - 182 lb. | ||||||||||||||||||
Body Fat | |||||||||||||||||||
Breakfast | |||||||||||||||||||
Lunch | |||||||||||||||||||
Dinner | |||||||||||||||||||
Workout Food | water | ||||||||||||||||||
Injuries | |||||||||||||||||||
Therapy | |||||||||||||||||||
Time of Day | gym - 5:30 AM walk - 6:00 PM | ||||||||||||||||||
Workout Type | |||||||||||||||||||
Weather | |||||||||||||||||||
Course |
| ||||||||||||||||||
Results | |||||||||||||||||||
Time | core - 45 min | ||||||||||||||||||
Distance | |||||||||||||||||||
Pace | |||||||||||||||||||
Equipment | walk - Garmin Fenix | ||||||||||||||||||
Clothing |
No comments:
Post a Comment